FILEPARM: Report sample
LIBRARY: TESTDATA VOLUME: VOL333 Wang VS File Parameters - Version 2.05.00 02/11/88
FILE FORG RECFM LRECL NRECS ALLOC USED XNTS CL UID DATE CREA DATE MOD DATE EXP KPOS KLEN ALTS IPF DPF FIRST EXTENT
ALLDATA CONSEC C 80 1066 37 37 1 TTT 01/02/88 01/02/88 01/02/88 0 0 0 0 0 103491-103527
ALLDATAI INDEXED F 80 1066 94 83 1 TT2 01/02/88 01/10/88 01/02/88 7 16 0 100 100 44748- 44841
CROSSREF CONSEC C 256 380 8 8 1 TT2 01/02/88 01/02/88 01/02/88 0 0 0 0 0 72403- 72410
FILEINF CONSEC C 80 414 15 15 1 TTT 01/02/88 01/02/88 01/02/88 0 0 0 0 0 55353- 55367
FILES INDEXED F 16 1066 11 10 1 TTT 01/02/88 01/02/88 01/02/88 1 16 0 100 100 42687- 42697
PFILSFIL CONSEC F 24 380 5 5 1 TT2 01/02/88 01/02/88 01/02/88 0 0 0 0 0 48635- 48639
SCANOBJ PRINT C 132 505 16 11 2 TTT 01/10/88 01/10/88 01/10/88 0 0 0 0 0 4912- 4922
SECOND INDEXED F 8 223 4 3 1 TTT 01/02/88 01/02/88 01/02/88 1 8 0 11 100 8874- 8877
SFILPFIL CONSEC F 24 380 5 5 1 TTT 01/02/88 01/02/88 01/02/88 0 0 0 0 0 48209- 48213
UAIDPRI INDEXED F 8 139 4 3 1 TTT 01/02/88 01/02/88 01/02/88 1 8 0 100 100 3086- 3089
UAIDREL INDEXED C 256 378 60 24 1 TTT 01/02/88 01/02/88 01/02/88 1 24 0 100 100 32286- 32345
USEDPRI INDEXED C 90 380 21 13 1 TTT 01/02/88 01/02/88 01/02/88 1 32 0 100 100 47737- 47757
------ ------
280 217