SORTFILE: Sample report
WANG VS File Listing Utility (SORTFILE) - Version 2.01.00 Page 1
List of files owned by user TT1
Name - DSB test logon Monday January 18, 1988 4:02 AM
Record Record File File Date Date Date Blocks Blocks
File Library Volume Size Count Type Class Created Modified Expires Used Free Extents
9000 DOCMNTD BARND 256 15 WP 1/17/88 1/17/88 1/17/88 2 0 1
DISK0000 #TT1PRT HARVEY 92 36 PRINT # 1/18/88 1/18/88 1/18/88 1 0 1
DISK0001 #TT1PRT HARVEY 92 37 PRINT # 1/18/88 1/18/88 1/18/88 1 0 1
DISK0002 #TT1PRT HARVEY 92 40 PRINT # 1/18/88 1/18/88 1/18/88 1 0 1
DISK0003 #TT1PRT HARVEY 92 37 PRINT # 1/18/88 1/18/88 1/18/88 1 0 1
DISK0004 #TT1PRT HARVEY 92 37 PRINT # 1/18/88 1/18/88 1/18/88 1 0 1
DISK0005 #TT1PRT HARVEY 92 37 PRINT # 1/18/88 1/18/88 1/18/88 1 0 1
VTOC0002 #TT1WORK HARVEY 2048 0 CONSECUTIVE # 1/18/88 1/18/88 1/18/88 1 1021 1
WORK0000 #TT1WORK HARVEY 182 0 CONSECUTIVE # 1/18/88 1/18/88 1/18/88 1 1387 1
WPDEL001 #WPDLPRT HARVEY 134 5 PRINT # 12/13/87 12/13/87 12/13/87 1 0 1
LOGFILE @LOGFIL@ HARVEY 150 2 INDEXED 1/17/88 1/17/88 1/17/88 1251 1418 1
The 11 files listed above occupy 1262 blocks and have 3826 additional blocks allocated