DISKMAP: Disk map - file name order
DISK MAP FOR VOLUME VOL111 MONDAY DECEMBER 14, 1987 7:20 AM PAGE 1
-----------EXTENTS----------- -----BLOCKS------
START END XTNT# TOT FILE LIBRARY TYPE ALLOCATED USED
104911 104971 1 1 MENU0004 #TTTPRT P 61 61
TOTAL DISK USAGE FOR LIBRARY #TTTPRT 61 61
2010 2014 1 1 DDL DATAEX C 5 5
1352 1359 1 1 DDLLIST DATAEX C 8 8
1397 1965 1 1 DATAHF1 DATAEX C 569 569
1966 1973 1 1 DATAHF2 DATAEX C 8 8
1974 1981 1 1 DATAHF3 DATAEX C 8 8
1982 1989 1 1 DATAHF4 DATAEX C 8 8
1990 1994 1 1 DATAIF1 DATAEX C 5 5
1995 1998 1 1 DATAIF2 DATAEX C 4 4
1999 2002 1 1 DATAIF3 DATAEX C 4 4
15835 16272 1 1 DATAIF4 DATAEX C 438 438
2003 2004 1 1 DATAQF DATAEX C 2 2
2005 2009 1 1 DATARF DATAEX C 5 5
1360 1396 1 1 TABLE DATAEX C 37 37
TOTAL DISK USAGE FOR LIBRARY DATAEX 1101 1101
[more]